AxSun Solar References
"Roof-integrated photovoltaic systems"
In this section there are some references with our high quality PV modules. This section is constantly updated. Please visit this site every once in a while to see how homogeneously our modules fit into different surroundings.
Beautiful in-roof system in Chur with 9.4kW and special modules
Location: | Chur (Switzerland) |
Capacity: | 9,4 kWp |
Solar modules: | 40x AxSun AX P-54 3.2 premium ar Laminat 235 Wp (plus additional AxSun special solar modules) |
Year built: | 2017 |
A beautiful photovoltaic in-roof installation with AxSun laminates was created in Chur, Switzerland. A truly gorgeous building, elegantly nestled in the picturesque surroundings of the Swiss mountains. We are particularly proud of our slanted special modules that make the roof look very graceful. Further information at >>>> Architekt Matthias Stoeckli.
Many thanks to:
Fantastically photographed by Ralph Feiner (Thank you for the great photos)
AxSun Solrif in-roof system for a hay drying plant
Location: | Sockhof Bavaria / Germany |
Capacity: | 29,7 kWp |
Solar modules: | 108x AxSun AX M-60 3.2 premium sol 275 Wp black (AxSun inroof solar modules with SOLRIF®-frame) |
Year built: | 2017 |
Project Sockhof, beautiful 29.7 kWp power plant - professionally installed by HUBER Dachtechnik.
Beautiful SOLRIF® inroof system with 7,5 kWp (60/54 solar modules combined)
Location: | Switzerland |
Capacity: | 7,5 kW |
Solar modules: |
26x AxSun AX M-60 3.2 premium sol 270 Wp |
Year built: | 2017 |
Great SOLRIF® inroof system with 19,3 kWp
Location: | Switzerland |
Capacity: | 19,3 kW |
Solar modules: | 68x AxSun AX M-60 3.2 premium sol 285 Wp black (AxSun inroof solar modules with SOLRIF®-frame) |
Year built: | 2016 |
Cool SOLRIF® inroof system with 8,1 kWp
Location: | Switzerland |
Capacity: | 8,1 kW |
Solar modules: | 30x AxSun AX M-60 3.2 premium sol 270 Wp black (AxSun inroof solar modules with SOLRIF®-frame) |
Year built: | 2015 |
SOLRIF® glass-glass inroof system with 13,5 kWp
Location: | Switzerland |
Capacity: | 13,5 kW |
Solar modules: | 50x AxSun AX M-60 3.2 infinity sol 270 Wp black AxSun inroof solar modules with SOLRIF®-frame and 2x 3.2mm glass |
Year built: | 2015 |
SOLRIF® inroof system with 23,7 kWp
Location: | Switzerland |
Capacity: | 23,7 kW |
Solar modules: | 88x AxSun AX M-60 3.2 premium sol 285 Wp black (AxSun inroof solar modules with SOLRIF®-frame) |
Year built: | 2015 |
GSE inroof system with 8,1 kWp
Location: | Switzerland |
Capacity: | 8,1 kW |
Solar modules: | 50x AxSun AX M-60 3.2 premium black 270 Wp inroof system GSE |
Year built: | 2015 |
Very nice inroof installation with 6,3 kWp
Location: | Ulm (Baden-Württemberg) |
Capacity: | 6,3 kW |
Solar modules: | AxSun laminates AX M-54 deluxe 235 Wp black and 8x special solar modules AxSun AX M-24 105Wp |
Year built: | 2014 |
Amazing SOLRIF® inroof system with about 15 kWp in Switzerland
Location: | Thel (Switzerland) |
Capacity: | 15,2 kW |
Solar modules: | AxSun in-roof panels with SOLRIF® frame. 2 different versions (54/36 solar cells) were used for optimum roof coverage. |
Year built: | 2019 |
This very harmonious in-roof solar system was installed by our friends of Sunnaplan. Great work! Great work!